Student Accounts
The Office of Student Accounts provides students with comprehensive information about both their personal student accounts and financial aid. Students with questions or concerns about their financial standing with the college or financial aid awards and opportunities should visit the offices on the first floor of the Phelps Smith Administration Building.
2024-2025 Tuition & Fees
Direct Expenses (fall and spring only) per academic year
Tuition (undergraduate) | $ 32,972 |
Rooms – Tier 1: Currier, Livermore, LMS, Saratoga, Lakeside, Clinton | $ 7,722 |
Rooms – Tier 2: Hillside, Alumni Essex, Franklin, Lambert, Blum | $ 9,592 |
Suites/Room – Tier 3: Upper & Lower St. Regis, Overlook | $ 11,862 |
Single Room – Tier 4: | $ 10,716 |
Meal Plan (Tiers 1, 2, and 4) | $ 6,514 |
Meal Plan (Tier 3) | $ 5,920 |
Sustainability Fund Fee (Fall only) | $ 38 |
Overload Charge for undergraduates enrolled in more than 18 credits per semester | $ 658 per credit hour |
Part-time | $ 1,099 per credit hour |
Tuition (graduate) | $ 764 per credit |
Health Insurance Charge (if needed through the college – proof of insurance waives this amount) | $ TBD |
2023-2024 Tuition & Fees
Direct Expenses (fall and spring only) per academic year
Tuition (undergraduate) | $ 32,012 |
Rooms – Tier 1: Currier, Livermore, LMS, Saratoga, Lakeside, Clinton | $ 7,722 |
Rooms – Tier 2: Hillside, Alumni Essex, Franklin, Lambert, Blum | $ 9,592 |
Suites/Room – Tier 3: Upper & Lower St. Regis, Overlook | $ 11,862 |
Single Room – Tier 4: | $ 10,716 |
Meal Plan (Tiers 1 and 2) | $ 6,514 |
Meal Plan (Tier 3) | $ 5,920 |
Sustainability Fund Fee (Fall only) | $ 37 |
Overload Charge for undergraduates enrolled in more than 18 credits per semester | $ 639 per credit hour |
Part-time | $ 1,067 per credit hour |
Tuition (graduate) | $ 742 per credit |
Health Insurance Charge (if needed through the college – proof of insurance waives this amount) | $ 2,579 |
Contact Us »
Student Accounts
Phelps Smith Administration Building
Room 102
Hours: M-F, 8 a.m.-4:30 p.m.
Amy White
518-327-6204
EMAIL